﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Insurance News</title>
	<updated>2012-05-31T12:29:03Z</updated>
	<id>http://blog.goldenvalleyinsurance.com/atom.aspx</id>
	<link href="http://blog.goldenvalleyinsurance.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.goldenvalleyinsurance.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Safe in the Jungle.</title>
		<link rel="alternate" href="http://blog.goldenvalleyinsurance.com/2011/12/23/safe-in-the-jungle.aspx?ref=rss" />
		<id>tag:blog.goldenvalleyinsurance.com,2012-05-14:b95833cb-f0d3-4b40-8ece-653c203b8824</id>
		<author>
			<name>The Collector Car Enthusiast</name>
		</author>
		<updated>2012-05-14T18:54:00Z</updated>
		<published>2012-05-14T18:54:00Z</published>
		<content type="html">&lt;div align="center"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Support the Golden Bear on Twitter.&lt;br&gt;@gold_insurance&lt;br&gt;&lt;/div&gt;&amp;nbsp;&lt;br&gt;

&lt;div align="center"&gt;&lt;iframe src="http://www.youtube.com/embed/C6e5GlJaR5c" frameborder="0" height="315" width="560"&gt;&lt;/iframe&gt;&lt;br&gt;&lt;/div&gt;&lt;div align="center"&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Buying New vs. Used</title>
		<link rel="alternate" href="http://blog.goldenvalleyinsurance.com/2012/02/26/buying-new-vs-old.aspx?ref=rss" />
		<id>tag:blog.goldenvalleyinsurance.com,2012-02-26:68cb3f25-3c9a-4630-b45a-2d7fa6952769</id>
		<author>
			<name>The Collector Car Enthusiast</name>
		</author>
		<updated>2012-02-26T19:58:56Z</updated>
		<published>2012-02-26T19:58:56Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:WordDocument&gt;
  &lt;w:View&gt;Normal&lt;/w:View&gt;
  &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;
  &lt;w&lt;img src="http://blog.goldenvalleyinsurance.com/emoticons/tongue.png" border="0" /&gt;unctuationKerning/&gt;
  &lt;w:ValidateAgainstSchemas/&gt;
  &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;
  &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;
  &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;
  &lt;w:Compatibility&gt;
   &lt;w:BreakWrappedTables/&gt;
   &lt;w:SnapToGridInCell/&gt;
   &lt;w:WrapTextWithPunct/&gt;
   &lt;w:UseAsianBreakRules/&gt;
   &lt;w&lt;img src="http://blog.goldenvalleyinsurance.com/emoticons/laugh.png" border="0" /&gt;ontGrowAutofit/&gt;
  &lt;/w:Compatibility&gt;
  &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt;
 &lt;/w:WordDocument&gt;
&lt;/xml&gt;&lt;![endif][if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:LatentStyles DefLockedState="false" LatentStyleCount="156"&gt;
 &lt;/w:LatentStyles&gt;
&lt;/xml&gt;&lt;![endif][if gte mso 10]&gt;
&lt;div id='RadEditorStyleKeeper2' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper1' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper1' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;style reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper2' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper6'&gt;
 /* Style Definitions */
 table.MsoNormalTable
&lt;img src="http://i1231.photobucket.com/albums/ee501/gvi1988/2009_Impala.jpg"&gt;&lt;img src="http://i1231.photobucket.com/albums/ee501/gvi1988/2009_Impala.jpg"&gt;
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0pt 5.4pt 0pt 5.4pt;
	mso-para-margin:0pt;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
&lt;/style&gt;
&lt;![endif]--&gt;So you have decided to buy a used car.&lt;font&gt;&amp;nbsp; &lt;/font&gt;It doesn’t have that new car smell yet it
does have it’s advantages:&lt;br&gt;
&lt;br&gt;
&lt;ol start="1" style="margin-top: 0pt; list-style-type: decimal;"&gt;
    &lt;li class="MsoNormal"&gt;They cost
    up to 20-30% less than new cars.&lt;/li&gt;
    &lt;li class="MsoNormal"&gt;Depreciation
    is considerably lower.&lt;/li&gt;
    &lt;li class="MsoNormal"&gt;The
    history of the car is easily located with the VIN number.&lt;/li&gt;
    &lt;li class="MsoNormal"&gt;Insurance
    is less.&lt;/li&gt;
    &lt;li class="MsoNormal"&gt;Extended
    Warranties are available within the first 3 years/30,000 miles of the car.&lt;/li&gt;
    &lt;li class="MsoNormal"&gt;Many dealerships have certified used cars.&lt;/li&gt;
    &lt;li class="MsoNormal"&gt;Private
    parties enable you to shop with less stress.&lt;/li&gt;
    &lt;li class="MsoNormal"&gt;Used cars are more reliable than ever before.&lt;/li&gt;
    &lt;li class="MsoNormal"&gt;Yearly registration costs are lower.&lt;/li&gt;
    &lt;li class="MsoNormal"&gt;Lower financing cost based on the lower used car sale price.&lt;/li&gt;
&lt;/ol&gt;
&lt;p&gt;Here is a two comparison chart of a 2010 Chevrolet Impala and a 2012 Chevrolet Impala.&amp;nbsp; Based on Edmund's True Cost to Own (TCO) in a five year period.&amp;nbsp; The difference is considerably lower for the used vehicle, amounting to $11,313 less than the new vehicle for the five years of ownership.&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;img style="width: 639px; height: 679px;" src="http://i1231.photobucket.com/albums/ee501/gvi1988/2009_Impala-1-1.jpg"&gt;&lt;br&gt;
&lt;br&gt;
The summary below is the comparable new 2012 Chevrolet Impala and the True Cost to Own.&lt;br&gt;
&lt;br&gt;
&lt;img alt="" style="width: 639px; height: 679px;" src="http://i1231.photobucket.com/albums/ee501/gvi1988/2012_Impala.jpg"&gt;&lt;br&gt;
&lt;br&gt;
Basically, as long as the used vehicle is still under factory warranty,
(which is usually 3 years / 30,000 miles) the owner can acquire an
extended warranty plan from the insurance agent.&amp;nbsp; Enabling the vehicle
to be covered for an additional 5 to 6 years on virtually all mechanical and electrical components.&amp;nbsp; The
mechanical breakdown insurance also covers towing and rental reimbursement and
allows the coverage to be transferable to a new owner which gives the vehicle extra resale value.&amp;nbsp; Below is an extended warranty quote for a 2010 Chevrolet Impala.&amp;nbsp; The cost is $905.00 for 6 years or 100,000 miles of coverage. &lt;br&gt;
&lt;br&gt;
&lt;img alt="" src="http://i1231.photobucket.com/albums/ee501/gvi1988/MBI_Impala.jpg" style="width: 639px; height: 679px;"&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;a href="http://www.edmunds.com/tco.html"&gt;Source: Edmund's (TCO)&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Listen to our customer.</title>
		<link rel="alternate" href="http://blog.goldenvalleyinsurance.com/2011/12/31/listen-to-one-of-our-customer-testimonials.aspx?ref=rss" />
		<id>tag:blog.goldenvalleyinsurance.com,2011-12-31:f38f5924-ddef-4185-866c-48c146834b48</id>
		<author>
			<name>The Collector Car Enthusiast</name>
		</author>
		<updated>2011-12-31T18:38:41Z</updated>
		<published>2011-12-31T18:38:41Z</published>
		<content type="html">&lt;p align="left"&gt;PLAY / PAUSE&amp;nbsp; &lt;/p&gt;&lt;p align="left"&gt;&lt;a href="http://www.yelp.com/user_details_reviews_self?userid=cFqUSoXlCEVzRB--CE2BnQ" target="" class=""&gt;Gerardo G.&lt;br&gt;&lt;/a&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;a href="http://www.yelp.com/user_details?userid=GIFSv-02JjsoAzT9A0w-ew" target="" class=""&gt;Angel P.&lt;/a&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;a href="http://www.yelp.com/user_details?userid=VUU8PNVF6pq8hx0brcspSQ" target="" class=""&gt;Martin G.&lt;/a&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;a href="http://www.yelp.com/user_details?userid=3xEE-u4sLIpIcCYlN2D8cw" target="" class=""&gt;Albert L.&lt;/a&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;br&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;br&gt;&lt;/p&gt;</content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/5/2/0/2/2/130515-122025/Media/gold-1228-1102.mp3?ref=rss" length="2403372" />
	</entry>
	<entry>
		<title>The Golden Bear</title>
		<link rel="alternate" href="http://blog.goldenvalleyinsurance.com/2011/12/21/the-golden-bear.aspx?ref=rss" />
		<id>tag:blog.goldenvalleyinsurance.com,2011-12-21:34ed2067-ccb2-4908-8eb3-f60741e8a4bc</id>
		<author>
			<name>The Collector Car Enthusiast</name>
		</author>
		<updated>2011-12-21T19:56:38Z</updated>
		<published>2011-12-21T19:56:38Z</published>
		<content type="html">The Bear woke up early this morning to greet the lucky winner of our 2011 drawing.&lt;br&gt;
&lt;br&gt;
&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;

&lt;img style="width: 640px; height: 480px;" src="http://i1231.photobucket.com/albums/ee501/gvi1988/contest2011006-1.jpg"&gt;</content>
	</entry>
	<entry>
		<title>Pledge - Don't text and drive.</title>
		<link rel="alternate" href="http://blog.goldenvalleyinsurance.com/2011/09/21/dont-text-and-drive.aspx?ref=rss" />
		<id>tag:blog.goldenvalleyinsurance.com,2011-09-21:13d70cb2-6dab-413c-a568-8237d74af185</id>
		<author>
			<name>The Collector Car Enthusiast</name>
		</author>
		<updated>2011-09-21T23:04:00Z</updated>
		<published>2011-09-21T23:04:00Z</published>
		<content type="html">&lt;b&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;Pledge to make our roads safe.&lt;br&gt;
&lt;br&gt;
&lt;/b&gt;
&lt;div style="" align="center"&gt;&lt;font style="font-size: 12px;"&gt;&lt;iframe src="http://www.youtube.com/embed/d2GRx5h-DLs" frameborder="0" height="315" width="560"&gt;&lt;/iframe&gt;&lt;/font&gt;&lt;/div&gt;
&lt;br&gt;
Several studies reveal:&lt;br&gt;
1) Drivers are four times more likely to get into an accident when texting and driving.&lt;br&gt;
2) More than 49% of all adults say they have been in a car when the driver was sending or reading&amp;nbsp; text messages.&lt;br&gt;
3) Nearly 86% of teens admit to texting while driving.&lt;br&gt;
&lt;br&gt;
Talk to your kids, parents, family...everyone. Set an example. Sign the pledge to not text and drive.
&lt;font color="#c00000"&gt;&lt;a href="http://www.mercuryinsuranceopen.com/Pledge.aspx"&gt;Sign the pledge to not text and drive.&lt;/a&gt;&lt;/font&gt;&lt;br&gt;
&lt;font class="pledge-close"&gt;&lt;/font&gt;&lt;br&gt;
Sources:&lt;br&gt;
University of Utah Study &lt;br&gt;
Insurance Institute for Highway Safety&lt;br&gt;
Citizens Against Distracted Drivers &lt;br&gt;
Automobile Club of Southern California&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;font class="pledge-close"&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Is copper piping a good option?</title>
		<link rel="alternate" href="http://blog.goldenvalleyinsurance.com/2011/07/30/the_collector_car_enthusiast_201173016150flv.aspx?ref=rss" />
		<id>tag:blog.goldenvalleyinsurance.com,2011-08-01:0386798e-2566-4de1-85cf-0e9142ae01a9</id>
		<author>
			<name>The Collector Car Enthusiast</name>
		</author>
		<updated>2011-08-01T13:25:00Z</updated>
		<published>2011-08-01T13:25:00Z</published>
		<content type="html">&lt;p&gt;&lt;font style="font-size: 16px;"&gt;&lt;b&gt;&lt;font style="font-size: 16px;"&gt;Find out from us what steps you can take to
make your home more resistant to windstorms and other natural disasters. You
may be able to save on your premiums by reinforcing your roof or buying
stronger roofing materials. Older homes can be retrofitted to make them better
able to withstand earthquakes. In addition, consider modernizing your plumbing to
reduce the risk of water damage.&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;

&lt;font style="font-size: 16px;"&gt;&lt;b&gt;&lt;font style="font-size: 16px;"&gt;Here is a copper piping project
that was done by Edgar's Plumbing in North Hollywood.&lt;font style="font-size: 16px;"&gt;&amp;nbsp; &lt;/font&gt;The galvanized piping was over 60 years old which
posed health and flood concerns.&lt;font style="font-size: 16px;"&gt;&amp;nbsp; &lt;/font&gt;Changing
to copper piping made the apartment healthier and safer to live in.&lt;font style="font-size: 16px;"&gt;&amp;nbsp; &lt;/font&gt;Copper rarely leaks, resists bacteria and is
flexible during earthquakes.&lt;/font&gt;&lt;br&gt;&lt;/b&gt;&lt;/font&gt;&lt;br&gt;&lt;div align="center"&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Communicating with your teenage driver.</title>
		<link rel="alternate" href="http://blog.goldenvalleyinsurance.com/2011/07/26/communicating-with-your-teenage-driver.aspx?ref=rss" />
		<id>tag:blog.goldenvalleyinsurance.com,2011-07-26:cb587073-1966-44e8-a5d0-b2940741feae</id>
		<author>
			<name>The Collector Car Enthusiast</name>
		</author>
		<updated>2011-07-27T01:52:10Z</updated>
		<published>2011-07-27T01:52:10Z</published>
		<content type="html">&lt;p style="margin: 0pt;" align="left"&gt;If 38 wide-body airplanes crashed in a year, would it get everyone’s attention?&amp;nbsp; Well, that is how many teenagers between the ages of 16-19 are injured or killed in car related collisions every year.&amp;nbsp; Some 15,000 teenagers loose their lives due to car crashes every year and evidence shows that good parental involvementis an important factor in reducing the risks.&amp;nbsp; Prevention is the key and communicating with your teenage driver, will reduce the risks.&lt;br&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;First, set yourself up as the example.&amp;nbsp; Make sure that you display yourself as a defensive driver when the teenager is in the car.&amp;nbsp; Be considerate to other drivers and obey the traffic laws.&amp;nbsp; Do not drive distracted or aggressively.&amp;nbsp; Show them that you are responsible by displaying current insurance and registration documents.&amp;nbsp; Before you drive, show them that you check the safety items on the car - such as tire pressure, windshield wiper wear and windshield cleanliness.&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;Second, make sure you discuss their driving experiences with you and ask if they would like to hear your own experiences.&amp;nbsp; Does anyone remember when the seat belt law became effective in the 80’s?&amp;nbsp; There was a lot of marketing going on to convince the drivers to use seat belts; from scare tactics to being a cool driver with the belts on.&amp;nbsp; Let them know about the ways you made driving a safe environment.&amp;nbsp; While you drive with them be patient and keep the driving to – not more than 45 minutes in order to keep the fatigue down.&amp;nbsp; Do not nag or criticize and instead give direct and clear instructions.&amp;nbsp; Save most of the feedback till after the drive and find as many ways as possible to praise the correct things they did during the drive.&amp;nbsp; &lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;Third, make it clear that following safety laws will be an agreement between you and them.&amp;nbsp; Consistently go over that you will check for things such as, aggressive or reckless driving, night time driving or driving while under the influence.&amp;nbsp; Peer pressure may encourage them to deviate from the rules and such things as using the cell phone usage, driving with teenage passengers and failing to wear seat belts may be tempting to do.&amp;nbsp; Enforce the agreement and be firm to ban the use of the car if it is violated.&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;br&gt;&lt;a href="http://www.caranddriver.com/features/11q1/safety_in_numbers_charting_traffic-safety_and_fatality_data-feature" target="" class=""&gt;[1] Car and Driver magazine - August 2011&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;Current California law now requires provisional drivers between the ages of 16-18 to meet certain driving rules.&amp;nbsp; They consist of night-time curfews, passenger limits, and supervised driving limits (50 hours, including 10 hours driving at night).&amp;nbsp; Here are the&amp;nbsp;detailed restrictions from the California Department of Motor Vehicles:&amp;nbsp;&lt;/p&gt;&lt;h5 style="margin: 0pt 0pt 4.8pt;"&gt;&lt;font style="font-size: 10.5pt;" color="#505050" face="arial"&gt;&lt;br&gt;Effective January 1, 2006, a new law will increase driving restrictions for persons under the age of 18 who: &lt;/font&gt;&lt;/h5&gt;&lt;ul style="list-style-type: disc;"&gt;&lt;li style="margin: 0pt; color: rgb(80, 80, 80);"&gt;&lt;font style="font-size: 9.5pt;" face="arial"&gt;Are issued a provisional driver license (DL) &lt;i&gt;&lt;font face="arial"&gt;on or after&lt;/font&gt;&lt;/i&gt; January 1, 2006, &lt;b&gt;&lt;font face="arial"&gt;or&lt;/font&gt;&lt;/b&gt; &lt;/font&gt;&lt;/li&gt;&lt;li style="margin: 0pt; color: rgb(80, 80, 80);"&gt;&lt;font style="font-size: 9.5pt;" face="arial"&gt;Already hold a provisional DL issued &lt;i&gt;&lt;font face="arial"&gt;on or after&lt;/font&gt;&lt;/i&gt; January 1, 2005. &lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;h5 style="margin: 0pt 0pt 4.8pt;"&gt;&lt;font style="font-size: 10.5pt;" color="#505050" face="arial"&gt;Provisional Driving Restrictions—You must be accompanied and supervised by a licensed parent, guardian or other licensed driver 25 years of age or older or a licensed or certified driving instructor when you: &lt;/font&gt;&lt;/h5&gt;&lt;ul style="list-style-type: disc;"&gt;&lt;li style="margin: 0pt; color: rgb(80, 80, 80);"&gt;&lt;font style="font-size: 9.5pt;" face="arial"&gt;Transport passengers under 20 years of age at any time, for the first &lt;b&gt;&lt;font face="arial"&gt;twelve months.&lt;/font&gt;&lt;/b&gt; &lt;/font&gt;&lt;/li&gt;&lt;li style="margin: 0pt; color: rgb(80, 80, 80);"&gt;&lt;font style="font-size: 9.5pt;" face="arial"&gt;Drive between &lt;b&gt;&lt;font face="arial"&gt;11 pm and 5 am&lt;/font&gt;&lt;/b&gt; for the first &lt;b&gt;&lt;font face="arial"&gt;twelve months.&lt;/font&gt;&lt;/b&gt; &lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;font style="font-size: 9.5pt;" color="#505050" face="arial"&gt;To determine if these restrictions apply to you, look at the date on your driver license.&amp;nbsp; The date printed just to the left of your photograph is the date these restrictions begin.&amp;nbsp; The new restrictions apply for 12 months following this date.&amp;nbsp; &lt;b&gt;&lt;font face="arial"&gt;For example:&lt;/font&gt;&lt;/b&gt;&amp;nbsp; If the date on your license is May 7, 2005, you will have the above restrictions through May 7, 2006.&amp;nbsp; Violation of either restriction can result in a fine and/or community service. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="font-size: 9.5pt;" color="#505050" face="arial"&gt;Persons under 18 may not be employed to drive a motor vehicle. When you turn 18 years of age, the provisional part of your license ends. You may continue to drive as an adult using your photo license, which will expire on your 5th birthday after the date you applied. &lt;/font&gt;&lt;/p&gt;&lt;h5 style="margin: 0pt 0pt 4.8pt;"&gt;&lt;font style="font-size: 10.5pt;" color="#505050" face="arial"&gt;Exceptions to Restrictions &lt;/font&gt;&lt;/h5&gt;&lt;p&gt;&lt;font style="font-size: 9.5pt;" color="#505050" face="arial"&gt;When reasonable transportation is &lt;b&gt;&lt;font face="arial"&gt;not&lt;/font&gt;&lt;/b&gt; available and it is necessary for you to drive, the law grants the following exceptions for minors to drive between 11 pm and 5 am or to transport an immediate family member unaccompanied and unsupervised. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="font-size: 9.5pt;" color="#505050" face="arial"&gt;The law allows the following exceptions when reasonable transportation is not available and it is necessary for you to drive. A signed note must be kept in your possession for any of these exceptions explaining the necessity and the date when the driving necessity will end (except emancipated minors). &lt;/font&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Medical necessity when reasonable transportation alternatives are inadequate. The note must be signed by your physician, and contain the diagnosis and probable date of recovery. &lt;/li&gt;&lt;li&gt;Schooling or school-authorized activity. The note must be signed by your school principal, dean, or his/her designee. &lt;/li&gt;&lt;li&gt;Employment necessity and the need to operate a vehicle as part of your employment. The note must be signed by your employer verifying employment. &lt;/li&gt;&lt;li&gt;Your necessity or the necessity of an immediate family member. The note must be signed by your parent or legal guardian. &lt;/li&gt;&lt;/ul&gt;&lt;ul style="list-style-type: disc;"&gt;&lt;li style="margin: 0pt; color: rgb(80, 80, 80);"&gt;&lt;font style="font-size: 9.5pt;" face="arial"&gt;If you are an emancipated minor, no documentation is needed. However, you must have already declared yourself emancipated and provided DMV with Proof of Financial Responsibility (SR 1P) in lieu of your guarantors’ signatures. &lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;a href="http://dmv.ca.gov/pubs/vctop/d06/vc12814_6.htm" target="" class=""&gt;&lt;a href="http://dmv.ca.gov/pubs/vctop/d06/vc12814_6.htm" target="" class=""&gt;&lt;a href="http://dmv.ca.gov/pubs/vctop/d06/vc12814_6.htm" target="" class=""&gt;[1] California Department of Motor Vehicles - V C Section 12814.6&lt;/a&gt;&lt;/a&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;p align="center"&gt;&lt;iframe style="border: medium none; width: 293px; height: 427px; overflow: hidden;" src="http://www.facebook.com/plugins/likebox.php?href=http%3A%2F%2Fwww.facebook.com%2Fgoldenvalleyinsurance&amp;amp;width=292&amp;amp;colorscheme=light&amp;amp;show_faces=false&amp;amp;border_color&amp;amp;stream=true&amp;amp;header=true&amp;amp;height=427" allowtransparency="" frameborder="0" scrolling="no"&gt;&lt;/iframe&gt;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0pt;"&gt;&amp;nbsp; &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>10 Steps to follow in the Event of an Accident.</title>
		<link rel="alternate" href="http://blog.goldenvalleyinsurance.com/2011/04/01/ten-steps-to-take-in-the-event-of-an-accident.aspx?ref=rss" />
		<id>tag:blog.goldenvalleyinsurance.com,2011-03-31:c50e3d27-b5d8-4409-9bbb-c39ccf5eb373</id>
		<author>
			<name>The Collector Car Enthusiast</name>
		</author>
		<updated>2011-03-31T19:41:00Z</updated>
		<published>2011-03-31T19:41:00Z</published>
		<content type="html">&lt;div align="center"&gt;&lt;a href="http://blog.goldenvalleyinsurance.com/files/5/2/0/2/2/130515-122025/Driver_Accident_Report_Kit.pdf"&gt;Driver_Accident_Report_Kit.pdf &lt;/a&gt;&lt;img src="http://i1231.photobucket.com/albums/ee501/gvi1988/10step.jpg"&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Seven Facts about Warming Up Your Car.</title>
		<link rel="alternate" href="http://blog.goldenvalleyinsurance.com/2011/03/07/eight-myths-about-warming-up-your-car.aspx?ref=rss" />
		<id>tag:blog.goldenvalleyinsurance.com,2011-02-28:9f39b11c-b55c-4204-b3f9-d3b5470f65be</id>
		<author>
			<name>The Collector Car Enthusiast</name>
		</author>
		<updated>2011-03-01T01:07:00Z</updated>
		<published>2011-03-01T01:07:00Z</published>
